| Technical Session 2-1 28 September 2023 | |
| Hazard Mapping and Modeling, Spatial Vulnerability Assessment, and Disaster Risk 1 (@ Sakura Hall APJ-AKB-104) Session Convenors: Prof. Kamal Jain, Prof. Ajanta Goswami | |
14:00-14:10 | Ariyaningsih (YSS) Assessment of Community Disaster Resilience in North Balikparan Sub-District, Balikpan City, Indonesia | |
14:10-14:20 | Mrinal Saikai (YSS) Disaster risk and vulnerability assessment of char dwellers’ in Assam, India | |
14:20-14:30 | Shanti Kumari (YSS) Forest Fire Trends over Biogeographic Zone Covering Different Vegetation in India, Compared to Long-Term Trend | |
14:30-14:40 | Madhusmita Murmu – Online Spatiotemporal analysis of precipitation indices and its relation with forest fires in India | |
14:40-14:50 | Ved Prakash Development of a fully parallelized dynamically dimensioned search (FRDDP) auto-calibration scheme for efficient flood inundation mapping | |
14:50-15:00 | Binaya Kumar Mishra Rainfall-runoff-inundation modelling in Manohara | |
15:00-15:15 | Discussion | |
15:15-15:45 | Tea Break (30 min) | |
| Technical Session 2-2 28 September 2023 | |
| Hazard Mapping and Modeling, Spatial Vulnerability Assessment, and Disaster Risk 2 (@Sakura Hall APJ-AKB-104) Session Convenors: Prof. Alok Bharadwaj, Prof. Saurabh Vijay, Prof. Yunus Ali Pulpadan | |
15:45-15:55 | Jinu T P (YSS) – Online Development of Multi-Hazard Risk Assessment Models: A comprehensive literature Review | |
15:55-16:05 | Peiyin Jiang (YSS) – Online Proposal of a Methodology for Earthquake Downtime Assessment of Natech Accidents in Chemical Industrial Parks | |
16:05-16:15 | Mohd Ahmad (YSS) – Online Advances in Landslide Hazard Mapping and Modelling Techniques (A Comprehensive Review) | |
16:15-16:25 | Yukti Garg (YSS) – Online Integration of Evidence Belief Function (EBF) with Grequency ration (FR) for GIS-based Landslide prediction of Goa states, India | |
16:25-16:35 | Haris Rahadianto (YSS) Designating evacuation zones considering forecast uncertainty for anticipating massive ash fallout | |
16:35-16:45 | Urbi Mondal (YSS) – Online Advances in Strategies for Coastal Risk Alleviation with special reference to Carrying Capacity Assessment | |
16:45 – 16:55 | Breather | |
16:55-17:05 | C Lallawmawma (YSS) Assessing the Impact of the 2020 Earthquake in Tuipuiral, Mizoram: Implications for Seismic Safety Measures | |
17:05-17:15 | Ryohei Nakatsu – Online Art Signboard To Raise People’s Awareness of Disaster Prevention | |
17:15-17:25 | Takahisa MINAMI – Online Discussions of possible biases which arises in estimating evacuation intentions | |
17:25-17:35 | Ravindra Vitthal Kale Applications of Google Earth Engine and RivMap Toolbox in Fluvial Geomorphology for Detecting River Planform Change: A Case Study of the Tawi River | |
17:35 – 17:45 | Sudhir Dhamija Automated Avalanche Detection and Susceptibility Mapping using time-series Medium Resolution Satellite Data | |
17:45-18:00 | Discussion | |
|
| Technical Session 2-3 29 September 2023 | |
14:15-15:45 | Hazard mapping and modelling, spatial vulnerability assessment, and disaster risk 3 (@ Everest Hall APJ-AKB-103) Chair: Prof. Zoltan Torok; Prof. Piyush Srivastava | |
14:15-14:25 | Tanu Gupta (YSS) Framework for Quick Mapping of Sentiments using Social Media Data for Disaster Response | |
14:25-14:35 | Arnab Chowdhury (YSS) Monitoring of Himalayan Landslides using Geospatial Technologies | |
14:35-14:45 | Sandeep Kumar Mishra (YSS) Hazard Mapping and Modeling, Spatial Vulnerability Assessment and Disaster Risk- A Case of Bundelkhand Region, India | |
14:45-15:55 | Ahmad Rashiq (YSS) Advances in Landslide Hazard Mapping and Modelling Techniques (A Comprehensive Review) | |
15:05-15:15 | Shalu Mathuria (YSS) Understanding the Effects of Floods on Vulnerable School Infrastructure in the Himalayan Region for Flood Resilient School Design | |
15:15-15:25 | Sneha Bhatta (YSS) Debris Flow Susceptibility Mapping of Nakhu River, Nepal | |
15:25-15:35 | Khin Myat Kyaw Satelite-based Structural Health Monitoring for Resilient Transport Infrastructure in Myanmar | |
15:35-15:45 | Jiyoon Kim – Online Study on the construction of virtual cities for the evaluation of regional disaster preparedness, focusing on the reorganization of urban structure and public facilities | |