Registration Fee Details
Registration fee for In-person participation | |||||
Income category | Type | Early Bird | Late Registration | ||
SAARC# Members Countries / LIC** | Regular | IDRiM members * | 3750 | 6000 | |
Non-members | 6500 | 8500 | |||
Student | IDRiM members * | 2500 | 4500 | ||
Non-members | 5000 | 7500 | |||
Rest of the World | Regular | IDRiM members * | 14000 | 21500 | |
Non-members | 23500 | 32000 | |||
Student | Student IDRiM members * | 10000 | 18000 | ||
Student Non-members | 16000 | 24500 | |||
* IDRiM Members who paid the annual membership fee for 2023 | |||||
* Proof of IDRiM membership should be uploaded during registration | |||||
Registration fee for online participation | |||||
Income category | Type | Early Bird | Late Registration | ||
SAARC# Members Countries / LIC
| Regular
| IDRiM members * | 1000 | 6000 | |
Non-members | 3500 | 8500 | |||
Student
| IDRiM members * | 500 | 4500 | ||
Non-members | 3000 | 7500 | |||
Rest of the World
| Regular
| IDRiM members * | 2500 | 21500 | |
Non-members | 10000 | 32000 | |||
Student
| Student IDRiM members * | 1000 | 18000 | ||
Student Non-members | 5000 | 24500 | |||
* IDRiM Members who paid the annual membership fee for 2023 | |||||
* Proof of IDRiM membership should be uploaded during registration | |||||
#SAARC has eight member countries Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan and Sri-Lanka | |||||
**We consider Lower Income Countries (LIC) in this category. Countries Classified as Low-Income Countries (2023 World Bank) shall be referred from this link. | |||||
https://worldpopulationreview.com/country-rankings/low-income-countries |